<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>A Weather Developer's Journey</title>
	<link>http://www.weatherdeveloper.com</link>
	<description>An inside look at developing weather tools.</description>
	<pubDate>Mon, 06 Apr 2009 17:32:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Thailand Meteorology Department</title>
		<link>http://www.weatherdeveloper.com/2009/04/06/thailand-meteorology-department/</link>
		<comments>http://www.weatherdeveloper.com/2009/04/06/thailand-meteorology-department/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 17:30:48 +0000</pubDate>
		<dc:creator>mike</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Forecast]]></category>

		<guid isPermaLink="false">http://www.weatherdeveloper.com/2009/04/06/thailand-meteorology-department/</guid>
		<description><![CDATA[Note:  I wrote this entry a couple of weeks before actually posting it.
I&#8217;ve been spending this past month in Thailand as part of a Rotary Group Study Exchange team.  It&#8217;s both a cultural and vocational exchange, and you can read more about our experiences at the team&#8217;s blog.
Today (March 26th), I toured the [...]]]></description>
		<wfw:commentRss>http://www.weatherdeveloper.com/2009/04/06/thailand-meteorology-department/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GRIB2 Migration</title>
		<link>http://www.weatherdeveloper.com/2008/01/31/grib2-migration/</link>
		<comments>http://www.weatherdeveloper.com/2008/01/31/grib2-migration/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 03:39:18 +0000</pubDate>
		<dc:creator>mike</dc:creator>
		
		<category><![CDATA[GRIB]]></category>

		<category><![CDATA[Seasonality]]></category>

		<category><![CDATA[GFS]]></category>

		<category><![CDATA[Forecast]]></category>

		<guid isPermaLink="false">http://www.weatherdeveloper.com/2008/01/31/grib2-migration/</guid>
		<description><![CDATA[A few days ago I started having a problem with the previous GFS forecast data source I was using for Seasonality forecasts.  Just as a bit of background, Seasonality will download forecasts for U.S. locations from the NWS&#8217;s NDFD service.  For locations outside the U.S., I have to get the data from somewhere [...]]]></description>
		<wfw:commentRss>http://www.weatherdeveloper.com/2008/01/31/grib2-migration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Populated Places</title>
		<link>http://www.weatherdeveloper.com/2007/11/02/populated-places/</link>
		<comments>http://www.weatherdeveloper.com/2007/11/02/populated-places/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 19:53:01 +0000</pubDate>
		<dc:creator>mike</dc:creator>
		
		<category><![CDATA[Locations]]></category>

		<category><![CDATA[Seasonality]]></category>

		<guid isPermaLink="false">http://www.weatherdeveloper.com/2007/11/02/populated-places/</guid>
		<description><![CDATA[When developing weather software, one of the most important pieces of data you will work with is a location list.  A weather application is useless if the user can&#8217;t find a city and download weather data for it.  There are several different methods users might want to be able to search for a [...]]]></description>
		<wfw:commentRss>http://www.weatherdeveloper.com/2007/11/02/populated-places/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Precipitation Intensity</title>
		<link>http://www.weatherdeveloper.com/2007/08/31/precipitation-intensity/</link>
		<comments>http://www.weatherdeveloper.com/2007/08/31/precipitation-intensity/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 18:59:10 +0000</pubDate>
		<dc:creator>mike</dc:creator>
		
		<category><![CDATA[Precipitation]]></category>

		<category><![CDATA[Seasonality]]></category>

		<category><![CDATA[GFS]]></category>

		<category><![CDATA[Forecast]]></category>

		<guid isPermaLink="false">http://www.weatherdeveloper.com/2007/08/31/precipitation-intensity/</guid>
		<description><![CDATA[Today I revisited the code on the Seasonality forecast server that decides on precipitation intensity.  I.E., how much rain does it take to have a drizzle, light rain, moderate rain, or heavy rain?  This is forecasted in 12 hour blocks, and I take the sum of precipitation over that time frame to get [...]]]></description>
		<wfw:commentRss>http://www.weatherdeveloper.com/2007/08/31/precipitation-intensity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>90 Meter Elevation Data</title>
		<link>http://www.weatherdeveloper.com/2007/08/17/90-meter-elevation-data/</link>
		<comments>http://www.weatherdeveloper.com/2007/08/17/90-meter-elevation-data/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 12:53:25 +0000</pubDate>
		<dc:creator>mike</dc:creator>
		
		<category><![CDATA[Seasonality]]></category>

		<category><![CDATA[Forecast]]></category>

		<category><![CDATA[Terrain]]></category>

		<category><![CDATA[Geography]]></category>

		<guid isPermaLink="false">http://www.weatherdeveloper.com/2007/08/17/90-meter-elevation-data/</guid>
		<description><![CDATA[To generate an international forecast for Seasonality, I take in a GeoPoint and find the 4 closest surrounding data points from the GFS Forecast model.  The GFS data is 0.5 degree resolution, so if I had a location at point 50.2° latitude, 30.8° longitude, I would use the following data points when generating the [...]]]></description>
		<wfw:commentRss>http://www.weatherdeveloper.com/2007/08/17/90-meter-elevation-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welcome!</title>
		<link>http://www.weatherdeveloper.com/2007/08/16/welcome/</link>
		<comments>http://www.weatherdeveloper.com/2007/08/16/welcome/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 13:44:48 +0000</pubDate>
		<dc:creator>mike</dc:creator>
		
		<category><![CDATA[Seasonality]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.weatherdeveloper.com/2007/08/16/welcome/</guid>
		<description><![CDATA[ 
Welcome to the weather developer blog.  I wanted to start up this site both as a resource for developers working on weather software, and as a site for weather geeks who wish to know more about what goes onbehind the scenes.
Getting the ball rolling on Seasonality 2.0 development, in the coming months I will have several topics [...]]]></description>
		<wfw:commentRss>http://www.weatherdeveloper.com/2007/08/16/welcome/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
